3-Strand Nylon combines premium grade nylon in a balanced four-stage construction. A special marine coating and unique stabilization process improves handling, increases chafe resistance, minimizes hardening and prolongs life. This line is ideal for dock, anchor, and mooring lines. Three Strand Nylon is identified by a fine red and yellow tracer.
Diameter (inch) | Diameter (mm) | Weight Lbs./100′ | Spool Length | Tensile Strength | White Code | Spool Price | Per Foot Price |
3/16″ | 5 mm | 1.0 | 1,200′ | 1,200 | 7050-06 | $Call | $Call |
1/4 “ | 6 mm | 1.6 | 1,200′ | 2,000 | 7050-08 | $Call | $Call |
5/16″ | 8 mm | 2.7 | 600′ | 3,000 | 7050-10 | $Call | $Call |
3/8″ | 9 mm | 3.7 | 600′ | 4,400 | 7050-12 | $Call | $Call |
7/16″ | 11 mm | 5.3 | 600′ | 5,900 | 7050-14 | $Call | $Call |
1/2″ | 12 mm | 6.5 | 600′ | 7,500 | 7050-16 | $Call | $Call |
9/16″ | 14 mm | 8.8 | 600′ | 9,400 | 7050-18 | $Call | $Call |
5/8″ | 16 mm | 11.0 | 600′ | 12,200 | 7050-20 | $Call | $Call |
3/4″ | 19 mm | 15.8 | 600′ | 16,700 | 7050-24 | $Call | $Call |
7/8″ | 22 mm | 20.0 | 600′ | 23,500 | 7050-28 | $Call | $Call |
1″ | 25 mm | 26.4 | 600′ | 29,400 | 7050-32 | $Call | $Call |
1 1/8″ | 28 mm | 30.6 | 600′ | 34,000 | 7050-36 | $Call | $Call |
1 1/4″ | 30 mm | 39.7 | 600′ | 34,830 | 7050-40 | $Call | $Call |
1 1/8″ | 28 mm | 30.6 | 600′ | 34,000 | 7050-36 | $Call | $Call |
1 1/2″ | 36 mm | 57.0 | 600′ | 48,600 | 7050-50 | $Call | $Call |
Rope inc. stocks up to 3 inch diameter in 3-Strand Nylon rope. Call us for pricing.
Black 3-Strand Nylon
Diameter (inch) | Diameter (mm) | Weight Lbs./100′ | Spool Length | Black Code | Tensile Strength | Spool Price | Per Foot Price |
3/16″ | 5 mm | 1.0 | 1,200′ | 7014-06 | 1,080 | $Call | $Call |
1/4 “ | 6 mm | 1.6 | 1,200′ | 7014-08 | 1,800 | $Call | $Call |
5/16″ | 8 mm | 2.7 | 600′ | 7014-10 | 2,700 | $Call | $Call |
3/8″ | 9 mm | 3.7 | 600′ | 7014-12 | 4,000 | $Call | $Call |
7/16″ | 11 mm | 5.3 | 600′ | 7014-14 | 5,300 | $Call | $Call |
1/2″ | 12 mm | 6.5 | 600′ | 7014-16 | 6,800 | $Call | $Call |
9/16″ | 14 mm | 8.8 | 600′ | 7014-18 | 8,500 | $Call | $Call |
5/8″ | 16 mm | 11.0 | 600′ | 7014-20 | 11,000 | $Call | $Call |
3/4″ | 19 mm | 15.8 | 600′ | 7014-24 | 15,000 | $Call | $Call |
7/8″ | 22 mm | 20.0 | 600′ | 7014-28 | 21,000 | $Call | $Call |
1″ | 25 mm | 26.4 | 600′ | 7014-32 | 26,500 | $Call | $Call |
1 1/8″ | 28 mm | 30.6 | 600′ | 7014-36 | 34,000 | $Call | $Call |
Rope inc. stocks up to 3 inch diameter in 3-Strand Nylon rope. Call us for pricing.
Yale Brait™ combines braiding technology with plaited rope making. Nylon Brait’s most outstanding feature is high energy absorption which is 75% greater than 3-strand rope and 85% greater than nylon double braid.
Diameter (inch) | Diameter (mm) | Weight Lbs./100′ | Spool Length | Tensile Lbs. | White Code | Spool Price | Per Foot Price |
3/8″ | 9 mm | 3.4 | 600′ | 3,700 | 1210-12 | $Call | $Call |
1/2″ | 12 mm | 6.2 | 600′ | 6,300 | 1210-16 | $Call | $Call |
5/8″ | 16 mm | 10.4 | 600′ | 10,400 | 1210-20 | $Call | $Call |
3/4″ | 18 mm | 15.0 | 600′ | 17,000 | 1210-24 | $Call | $Call |
Nylon Double Braid combines a braided nylon core with a durable braided cover in a special torque balanced construction which produces a long wearing, easy-to-handle and high strength line. Our Nylon Double Bride lines offer controlled elongation and excellent abrasion resistance, and are ideally suited for dock lines.
White Nylon Double Braid
Diameter (inch) | Diameter (mm) | Circ. Inch | Weight Lbs./100′ | Tensile Strength | Spool Length | Product Code | Spool Price | Per Foot Price |
1/4 “ | 6 mm | 3/4″ | 1.6 | 2,010 | 600′ | 2010-08 | $Call | $Call |
3/8″ | 9 mm | 1 1/8″ | 3.6 | 4,900 | 600′ | 2010-12 | $Call | $Call |
1/2″ | 12 mm | 1 1/2″ | 6.3 | 8,500 | 600′ | 2010-16 | $Call | $Call |
9/16″ | 14 mm | 1 3/4″ | 8.0 | 10,800 | 600′ | 2010-18 | $Call | $Call |
5/8″ | 16 mm | 2 “ | 10.0 | 13,500 | 600′ | 2010-20 | $Call | $Call |
3/4″ | 19 mm | 2 1/4″ | 14.3 | 19,400 | 600′ | 2010-24 | $Call | $Call |
7/8″ | 22 mm | 2 3/4″ | 19.4 | 26,300 | 600′ | 2010-28 | $Call | $Call |
1″ | 24 mm | 3″ | 25.4 | 34,000 | 600′ | 2010-32 | $Call | $Call |
1 1/8″ | 28 mm | 3 1/2″ | 35.0 | 46,000 | 600′ | 2010-36 | $Call | $Call |
1 1/4″ | 30 mm | 3 3/4″ | 40.0 | 52,000 | 600′ | 2010-40 | $Call | $Call |
1 1/2″ | 36 mm | 4 1/2″ | 58.0 | 74,000 | 600′ | 2010-50 | $Call | $Call |
1 5/8″ | 40 mm | 5″ | 71.0 | 90,000 | 600′ | 2010-52 | $Call | $Call |
1 3/4″ | 42 mm | 5 1/2″ | 85.0 | 106,000 | 600′ | 2010-54 | $Call | $Call |
2″ | 48 mm | 6″ | 102.0 | 126,000 | 600′ | 2010-56 | $Call | $Call |
Nylon Double Braid Colors
Diameter (inch) | Diameter (mm) | Tensile Strength | Weight Lbs./100′ | Spool Length | Navy Blue | Hunter Green | Black Code | Spool Price | Per Foot Price |
1/4 “ | 6 mm | 2,000 | 1.5 | 600′ | 2053-08 | 2052-08 | 2014-08 | $Call | $Call |
3/8″ | 9 mm | 4,200 | 4.0 | 600′ | 2053-12 | 2052-12 | 2014-12 | $Call | $Call |
1/2″ | 12 mm | 7,600 | 6.8 | 600′ | 2053-16 | 2052-16 | 2014-16 | $Call | $Call |
9/16″ | 14 mm | 9,700 | 8.0 | 600′ | 2053-18 | 2052-18 | 2014-18 | $Call | $Call |
5/8″ | 16 mm | 10,800 | 10.0 | 600′ | 2053-20 | 2052-20 | 2014-20 | $Call | $Call |
3/4″ | 19 mm | 17,500 | 14.3 | 600′ | 2053-24 | 2052-24 | 2014-24 | $Call | $Call |
7/8″ | 22 mm | 23,700 | 19.4 | 600′ | 2053-28 | 2052-28 | 2014-28 | $Call | $Call |
1″ | 25 mm | 30,200 | 26.0 | 600′ | 2053-32 | 2052-32 | 2014-32 | $Call | $Call |
1 1/8″ | 28 mm | 38,000 | 35.0 | 600′ | 2053-36 | 2052-36 | 2014-36 | $Call | $Call |
1 1/4″ | 30 mm | 46,800 | 40.0 | 600′ | 2053-40 | 2052-40 | 2014-40 | $Call | $Call |
1 1/2″ | 36 mm | 66,000 | 58.0 | 600′ | 2053-50 | 2052-50 | 2014-50 | $Call | $Call |
1 5/8″ | 40 mm | 71.0 | 600′ | 2052-52 | 2014-52 | 2014-52 | $Call | ||
1 3/4″ | 42 mm | 85.0 | 600′ | 2052-54 | 2014-54 | 2014-53 | $Call | ||
2″ | 48 mm | 102.0 | 600′ | 2052-56 | 2014-56 | 2014-56 | $Call |